Oriental Bird Images
 

 
Contributed DateCommon NameLocation
2, December 2011 Burmese Shrike Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
30, November 2011 Brown Shrike Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
22, November 2011 Pied Bushchat Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
17, November 2011 Burmese Shrike Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
13, November 2011 Amur Falcon Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
13, November 2011 Amur Falcon Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
13, November 2011 Blue Rock Thrush Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
13, November 2011 Pied Harrier Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
4, November 2011 Common Kestrel Chaiwan NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
29, October 2011 Plain-backed Sparrow Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
26, October 2011 Black-collared Starling Chaiwan NE Thailand GPS 17 13 10 N 103 19 13 E, Alt. 200m
26, October 2011 Black-collared Starling Chaiwan NE Thailand GPS 17 13 10 N 103 19 13 E, Alt. 200m
26, October 2011 Streak-eared Bulbul Chaiwan NE Thailand GPS 17 13 10 N 103 19 13 E, Alt. 200m
23, October 2011 Taiga Flycatcher Chaiwan NE Thailand GPS 17 13 10 N 103 19 13 E Alt. 200m
23, October 2011 Eastern Stonechat/Siberian Stonechat Chaiwan NE Thailand GPS 17 13 10 N 103 19 13 E Alt. 200m
23, October 2011 Plain-backed Sparrow Chaiwan NE Thailand GPS 17 13 10 N 103 19 13 E Alt. 200m
23, October 2011 Black Drongo Chaiwan NE Thailand GPS 17 13 10 N 103 19 13 E Alt. 200m
19, October 2011 Burmese Shrike Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
19, October 2011 Burmese Shrike Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
19, October 2011 Burmese Shrike Chaiwan, NE Thailand, GPS 17 13 10 N 103 19 13 E, Alt. 200m
No. of Image(s) : 140 « Previous
n1 2 3 4 5 » 6 « 7
Next »